# Compute

Canonical: https://www.pointfive.co/efficiency-hub/service-category/compute

# Compute

[Contribute](https://form.typeform.com/to/RtEajZdo?typeform-source=hub.pointfive.co)

Category

Cloud provider

## All inefficiencies

101 inefficiencies

/

| Cloud | Reference | Inefficiency | Service | Category |
| --- | --- | --- | --- | --- |
|  | CER-0327 | [Spot Instance Overreliance Without Effective Cost-Per-Performance Analysis](https://www.pointfive.co/efficiency-hub/inefficiencies/entry-20260316-bb10a79e)  AWS EC2 / Compute | AWS EC2 | Compute |
|  | CER-0324 | [Excessive On-Demand Compute Spend Due to Low Savings Plan and Reserved Instance Coverage](https://www.pointfive.co/efficiency-hub/inefficiencies/excessive-on-demand-compute-spend-due-to-low-savings-plan-and-reserved-instance-coverage)  AWS EC2 / Compute | AWS EC2 | Compute |
|  | CER-0315 | [Orphaned Azure Function Apps with No Active Functions or Triggers](https://www.pointfive.co/efficiency-hub/inefficiencies/orphaned-azure-function-apps-with-no-active-functions-or-triggers)  Azure Functions / Compute | Azure Functions | Compute |
|  | CER-0314 | [Fixed Instance Count on Virtual Machine Scale Set Without Autoscaling](https://www.pointfive.co/efficiency-hub/inefficiencies/fixed-instance-count-on-virtual-machine-scale-set-without-autoscaling)  Azure Virtual Machine Scale Sets / Compute | Azure Virtual Machine Scale Sets | Compute |
|  | CER-0306 | [Non-Production App Service Plans Running Higher Tiers During Off-Hours](https://www.pointfive.co/efficiency-hub/inefficiencies/non-production-app-service-plans-running-higher-tiers-during-off-hours)  Azure App Service / Compute | Azure App Service | Compute |
|  | CER-0304 | [Overcommitted Savings Plans After Temporary AI Inference Demand Spikes](https://www.pointfive.co/efficiency-hub/inefficiencies/overcommitted-savings-plans-after-temporary-ai-inference-demand-spikes)  AWS Savings Plans / Compute | AWS Savings Plans | Compute |
|  | CER-0291 | [Overprovisioned Azure Virtual WAN Hub Capacity](https://www.pointfive.co/efficiency-hub/inefficiencies/overprovisioned-azure-virtual-wan-hub-capacity-b123)  Azure App Service Plans / Compute | Azure App Service Plans | Compute |
|  | CER-0296 | [Inefficient Lambda Pricing Model for Steady High-Volume Workloads (Use Lambda Managed Instances)](https://www.pointfive.co/efficiency-hub/inefficiencies/inefficient-lambda-pricing-for-steady-high-volume-workloads-use-lambda-managed-instances)  AWS Lambda / Compute | AWS Lambda | Compute |
|  | CER-0285 | [Reduced Correction Window When Purchasing AWS Savings Plans Late in the Month](https://www.pointfive.co/efficiency-hub/inefficiencies/reduced-correction-window-when-purchasing-aws-savings-plans-late-in-the-month)  AWS EC2 / Compute | AWS EC2 | Compute |
|  | CER-0287 | [Spot-Only GKE Capacity Without Standard Fallback](https://www.pointfive.co/efficiency-hub/inefficiencies/spot-only-gke-capacity-without-standard-fallback)  GCP GKE / Compute | GCP GKE | Compute |
|  | CER-0298 | [Stale Completed or Failed Fargate Pods Causing Direct Billing and Capacity Waste](https://www.pointfive.co/efficiency-hub/inefficiencies/stale-completed-or-failed-fargate-pods-causing-direct-billing-and-capacity-waste)  AWS EKS / Compute | AWS EKS | Compute |
|  | CER-0282 | [Missed Use of Committed Use Discounts for Compute Engine](https://www.pointfive.co/efficiency-hub/inefficiencies/missed-use-of-committed-use-discounts-for-compute-engine)  GCP Compute Engine / Compute | GCP Compute Engine | Compute |

---
Source: the public page above. Product screenshots and illustrative interfaces are examples, not live customer data.

