# AI

Canonical: https://www.pointfive.co/efficiency-hub/service-category/ai

# AI

[Contribute](https://form.typeform.com/to/RtEajZdo?typeform-source=hub.pointfive.co)

Category

Cloud provider

## All inefficiencies

12 inefficiencies

/

| Cloud | Reference | Inefficiency | Service | Category |
| --- | --- | --- | --- | --- |
|  | CER-0333 | [Idle SageMaker Notebook Instances Left Running Continuously](https://www.pointfive.co/efficiency-hub/inefficiencies/idle-sagemaker-notebook-instances-left-running-continuously)  AWS SageMaker / AI | AWS SageMaker | AI |
|  | CER-0330 | [Orphaned MLflow Training Artifacts and Model Checkpoints in Object Storage](https://www.pointfive.co/efficiency-hub/inefficiencies/orphaned-mlflow-training-artifacts-and-model-checkpoints-in-object-storage)  AWS S3 / AI | AWS S3 | AI |
|  | CER-0267 | [Using High-Cost Models for Low-Complexity Tasks](https://www.pointfive.co/efficiency-hub/inefficiencies/using-high-cost-models-for-low-complexity-tasks-bec92)  GCP Vertex AI / AI | GCP Vertex AI | AI |
|  | CER-0276 | [Using High-Cost Bedrock Models for Low-Complexity Tasks](https://www.pointfive.co/efficiency-hub/inefficiencies/using-high-cost-bedrock-models-for-low-complexity-tasks-734ca)  AWS Bedrock / AI | AWS Bedrock | AI |
|  | CER-0238 | [Always-On PTUs for Seasonal or Cyclical Azure OpenAI Workloads](https://www.pointfive.co/efficiency-hub/inefficiencies/always-on-ptus-for-seasonal-or-cyclical-azure-openai-workloads-ccb97)  Azure Cognitive Services / AI | Azure Cognitive Services | AI |
|  | CER-0248 | [Non-Production Azure OpenAI Deployments Using PTUs Instead of PAYG](https://www.pointfive.co/efficiency-hub/inefficiencies/non-production-azure-openai-deployments-using-ptus-instead-of-payg-9fe81)  Azure Cognitive Services / AI | Azure Cognitive Services | AI |
|  | CER-0266 | [Underutilized PTU Quota for Azure OpenAI Deployments](https://www.pointfive.co/efficiency-hub/inefficiencies/underutilized-ptu-quota-for-azure-openai-deployments-da831)  Azure Cognitive Services / AI | Azure Cognitive Services | AI |
|  | CER-0256 | [Suboptimal Bedrock Inference Profile Model](https://www.pointfive.co/efficiency-hub/inefficiencies/suboptimal-bedrock-inference-profile-model-08c00)  AWS Bedrock / AI | AWS Bedrock | AI |
|  | CER-0246 | [Missing Reserved PTUs for Steady-State Azure OpenAI Workloads](https://www.pointfive.co/efficiency-hub/inefficiencies/missing-reserved-ptus-for-steady-state-azure-openai-workloads-f78d4)  Azure Cognitive Services / AI | Azure Cognitive Services | AI |
|  | CER-0254 | [Suboptimal Azure OpenAI Model Type](https://www.pointfive.co/efficiency-hub/inefficiencies/suboptimal-azure-openai-model-type-c8913)  Azure Cognitive Services / AI | Azure Cognitive Services | AI |
|  | CER-0277 | [Using High-Cost Models for Low-Complexity Tasks](https://www.pointfive.co/efficiency-hub/inefficiencies/using-high-cost-models-for-low-complexity-tasks-cc721)  Azure Cognitive Services / AI | Azure Cognitive Services | AI |
|  | CER-0252 | [Provisioned Throughput OpenAI Deployment in Non-Production Environments](https://www.pointfive.co/efficiency-hub/inefficiencies/provisioned-throughput-openai-deployment-in-non-production-environments-cffc6)  Azure Cognitive Services / AI | Azure Cognitive Services | AI |

---
Source: the public page above. Product screenshots and illustrative interfaces are examples, not live customer data.

