# Cloud Efficiency Hub | AWS, Azure, GCP Cost Optimization

Canonical: https://www.pointfive.co/efficiency-hub/hub

Comprehensive library of cloud cost inefficiencies across AWS, Azure, GCP, Databricks, Snowflake & more. Identify and eliminate waste in IaaS and PaaS.

# Cloud Efficiency Hub

The industry's most comprehensive library of cloud cost inefficiencies, built to help teams identify, understand, and eliminate waste across IaaS, PaaS, and beyond.

[Contribute](https://form.typeform.com/to/RtEajZdo?typeform-source=hub.pointfive.co)

Category

Cloud provider

## All inefficiencies

305 inefficiencies

/

| Cloud | Reference | Inefficiency | Service | Category |
| --- | --- | --- | --- | --- |
|  | CER-0338 | [Underutilized Azure Managed Disk Reservations](https://www.pointfive.co/efficiency-hub/inefficiencies/underutilized-azure-managed-disk-reservations)  Azure Managed Disks / Storage | Azure Managed Disks | Storage |
|  | CER-0337 | [Oversized Microsoft Fabric Capacity During Low-Utilization Periods](https://www.pointfive.co/efficiency-hub/inefficiencies/oversized-microsoft-fabric-capacity-during-low-utilization-periods)  Microsoft Fabric / Other | Microsoft Fabric | Other |
|  | CER-0336 | [Excessive API Request Cost Overhead from I/O-Intensive Workloads](https://www.pointfive.co/efficiency-hub/inefficiencies/excessive-api-request-costs-from-filesystem-style-access-on-gcs)  GCP GCS / Storage | GCP GCS | Storage |
|  | CER-0335 | [Excessive Transaction Cost Overhead on Blob Storage from I/O-Intensive Workloads](https://www.pointfive.co/efficiency-hub/inefficiencies/excessive-transaction-costs-from-filesystem-style-access-patterns-on-blob-storage)  Azure Blob Storage / Storage | Azure Blob Storage | Storage |
|  | CER-0334 | [Excessive S3 Request Costs from Filesystem-Oriented I/O Patterns](https://www.pointfive.co/efficiency-hub/inefficiencies/excessive-s3-request-costs-from-filesystem-oriented-i-o-patterns)  AWS S3 / Storage | AWS S3 | Storage |
|  | CER-0333 | [Idle SageMaker Notebook Instances Left Running Continuously](https://www.pointfive.co/efficiency-hub/inefficiencies/idle-sagemaker-notebook-instances-left-running-continuously)  AWS SageMaker / AI | AWS SageMaker | AI |
|  | CER-0332 | [Missing Partition Pruning in Delta Lake Table Queries](https://www.pointfive.co/efficiency-hub/inefficiencies/missing-partition-pruning-in-delta-lake-table-queries-on-databricks)  Databricks / Databases | Databricks | Databases |
|  | CER-0331 | [Excessive Data Processing Fees on High-Throughput Cloud NAT Gateways](https://www.pointfive.co/efficiency-hub/inefficiencies/excessive-data-processing-fees-on-high-throughput-cloud-nat-gateways)  GCP Cloud NAT / Networking | GCP Cloud NAT | Networking |
|  | CER-0330 | [Orphaned MLflow Training Artifacts and Model Checkpoints in Object Storage](https://www.pointfive.co/efficiency-hub/inefficiencies/orphaned-mlflow-training-artifacts-and-model-checkpoints-in-object-storage)  AWS S3 / AI | AWS S3 | AI |
|  | CER-0329 | [Overprovisioned or Idle Azure Container Registry Tier](https://www.pointfive.co/efficiency-hub/inefficiencies/overprovisioned-or-idle-azure-container-registry-tier)  AWS ECR / Other | AWS ECR | Other |
|  | CER-0328 | [Infrequently Accessed Data Retained on High-Performance FSx File Systems](https://www.pointfive.co/efficiency-hub/inefficiencies/infrequently-accessed-data-retained-on-high-performance-fsx-file-systems)  Amazon FSx / Storage | Amazon FSx | Storage |
|  | CER-0327 | [Spot Instance Overreliance Without Effective Cost-Per-Performance Analysis](https://www.pointfive.co/efficiency-hub/inefficiencies/entry-20260316-bb10a79e)  AWS EC2 / Compute | AWS EC2 | Compute |

---
Source: the public page above. Product screenshots and illustrative interfaces are examples, not live customer data.

