# AWS EC2 Optimization | Cloud Efficiency Hub

Canonical: https://www.pointfive.co/efficiency-hub/cloud-services/aws-ec2

Comprehensive guide to AWS EC2 cost optimization. Identify and fix common inefficiencies to reduce cloud spend.

# AWS EC2

Comprehensive guide to AWS EC2 cost optimization. Identify and fix common inefficiencies to reduce cloud spend.

[Contribute](https://form.typeform.com/to/RtEajZdo?typeform-source=hub.pointfive.co)

Category

Cloud provider

## All inefficiencies

16 inefficiencies

/

| Cloud | Reference | Inefficiency | Service | Category |
| --- | --- | --- | --- | --- |
|  | CER-0327 | [Spot Instance Overreliance Without Effective Cost-Per-Performance Analysis](https://www.pointfive.co/efficiency-hub/inefficiencies/entry-20260316-bb10a79e)  AWS EC2 / Compute | AWS EC2 | Compute |
|  | CER-0324 | [Excessive On-Demand Compute Spend Due to Low Savings Plan and Reserved Instance Coverage](https://www.pointfive.co/efficiency-hub/inefficiencies/excessive-on-demand-compute-spend-due-to-low-savings-plan-and-reserved-instance-coverage)  AWS EC2 / Compute | AWS EC2 | Compute |
|  | CER-0285 | [Reduced Correction Window When Purchasing AWS Savings Plans Late in the Month](https://www.pointfive.co/efficiency-hub/inefficiencies/reduced-correction-window-when-purchasing-aws-savings-plans-late-in-the-month)  AWS EC2 / Compute | AWS EC2 | Compute |
|  | CER-0108 | [Suboptimal Use of Compute Savings Plans for Specialized Instances](https://www.pointfive.co/efficiency-hub/inefficiencies/suboptimal-use-of-compute-savings-plans-for-specialized-instances)  AWS EC2 / Compute | AWS EC2 | Compute |
|  | CER-0083 | [Stale Dedicated Hosts for Stopped EC2 Mac Instances](https://www.pointfive.co/efficiency-hub/inefficiencies/stale-dedicated-hosts-for-stopped-ec2-mac-instances)  AWS EC2 / Compute | AWS EC2 | Compute |
|  | CER-0211 | [Unnecessary Multi-AZ Deployment for Non-Production EC2 Instances](https://www.pointfive.co/efficiency-hub/inefficiencies/unnecessary-multi-az-deployment-for-non-production-ec2-instances)  AWS EC2 / Compute | AWS EC2 | Compute |
|  | CER-0151 | [Underutilized EC2 Commitment Due to Workload Drift](https://www.pointfive.co/efficiency-hub/inefficiencies/underutilized-ec2-commitment-due-to-workload-drift)  AWS EC2 / Compute | AWS EC2 | Compute |
|  | CER-0167 | [Unconverted Convertible EC2 Reserved Instances](https://www.pointfive.co/efficiency-hub/inefficiencies/unconverted-convertible-ec2-reserved-instances)  AWS EC2 / Compute | AWS EC2 | Compute |
|  | CER-0158 | [Inefficient Processor Selection in EC2 Instances](https://www.pointfive.co/efficiency-hub/inefficiencies/inefficient-processor-selection-in-ec2-instances)  AWS EC2 / Compute | AWS EC2 | Compute |
|  | CER-0096 | [Missing Scheduled Shutdown for Non-Production EC2 Instances](https://www.pointfive.co/efficiency-hub/inefficiencies/missing-scheduled-shutdown-for-non-production-ec2-instances)  AWS EC2 / Compute | AWS EC2 | Compute |
|  | CER-0012 | [Suboptimal Use of On-Demand Instances in Fault-Tolerant EC2 Workloads](https://www.pointfive.co/efficiency-hub/inefficiencies/suboptimal-use-of-on-demand-instances-in-fault-tolerant-ec2-workloads)  AWS EC2 / Compute | AWS EC2 | Compute |
|  | CER-0088 | [Suboptimal Region for Internet-Only EC2 Instance](https://www.pointfive.co/efficiency-hub/inefficiencies/suboptimal-region-for-internet-only-ec2-instance)  AWS EC2 / Compute | AWS EC2 | Compute |

---
Source: the public page above. Product screenshots and illustrative interfaces are examples, not live customer data.

