# AWS DynamoDB Optimization | Cloud Efficiency Hub

Canonical: https://www.pointfive.co/efficiency-hub/cloud-services/aws-dynamodb

Comprehensive guide to AWS DynamoDB cost optimization. Identify and fix common inefficiencies to reduce cloud spend.

# AWS DynamoDB

Comprehensive guide to AWS DynamoDB cost optimization. Identify and fix common inefficiencies to reduce cloud spend.

[Contribute](https://form.typeform.com/to/RtEajZdo?typeform-source=hub.pointfive.co)

Category

Cloud provider

## All inefficiencies

5 inefficiencies

/

| Cloud | Reference | Inefficiency | Service | Category |
| --- | --- | --- | --- | --- |
|  | CER-0185 | [Underutilized Write Capacity on a DynamoDB Table](https://www.pointfive.co/efficiency-hub/inefficiencies/underutilized-write-capacity-on-a-dynamodb-table)  AWS DynamoDB / Databases | AWS DynamoDB | Databases |
|  | CER-0153 | [Underutilized Read Capacity on a DynamoDB Table](https://www.pointfive.co/efficiency-hub/inefficiencies/underutilized-read-capacity-on-a-dynamodb-table)  AWS DynamoDB / Databases | AWS DynamoDB | Databases |
|  | CER-0107 | [Suboptimal Storage Type for DynamoDB Table](https://www.pointfive.co/efficiency-hub/inefficiencies/suboptimal-storage-type-for-dynamodb-table)  AWS DynamoDB / Databases | AWS DynamoDB | Databases |
|  | CER-0091 | [Inactive DynamoDB Table](https://www.pointfive.co/efficiency-hub/inefficiencies/inactive-dynamodb-table)  AWS DynamoDB / Databases | AWS DynamoDB | Databases |
|  | CER-0041 | [Inefficient Use of On-Demand Capacity in DynamoDB](https://www.pointfive.co/efficiency-hub/inefficiencies/inefficient-use-of-on-demand-capacity-in-dynamodb)  AWS DynamoDB / Databases | AWS DynamoDB | Databases |

---
Source: the public page above. Product screenshots and illustrative interfaces are examples, not live customer data.

